Desktop | 82/100 | ✔ |
Mobile | 48/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 63 KB | ✔ |
Compression | 13 KB (-79.7%) | ✔ |
Text/Html Ratio | 21452 / 64684 (bytes) = 33.16% | ✔ |
Load Time | 0.11 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 322 | ❗ |
Doc Type | HTML 4.01 Strict | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 3 / 15 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
stock | 276 | ✘ | ✘ | ✘ |
different | 276 | ✘ | ✘ | ✘ |
issues | 276 | ✘ | ✔ | ✘ |
comics | 20 | ✔ | ✔ | ✘ |
marvel | 17 | ✘ | ✘ | ✘ |
series | 15 | ✘ | ✘ | ✘ |
spider-man | 14 | ✘ | ✘ | ✘ |
star | 11 | ✘ | ✘ | ✘ |
batman | 10 | ✘ | ✔ | ✘ |
amazing | 8 | ✘ | ✘ | ✘ |
justice | 7 | ✘ | ✘ | ✘ |
superman | 7 | ✘ | ✔ | ✘ |
wars | 7 | ✘ | ✘ | ✘ |
tales | 7 | ✘ | ✘ | ✘ |
america | 6 | ✘ | ✘ | ✘ |
With 0.11 seconds in page load, 63 KB of page size and all other reports below, the mycomicshop.com has a SEO score of 69 out of 100 |
Title | Comic Books: Buy, Sell, Trade, Consign, Collect | MyComicShop |
Description | The World's Largest Selection of Comic Books, from Batman and Superman comic books to Spiderman and X-Men comics, new and back issues. |
Keyword | comic books, graphic novels, buy comic books, buy graphic novels, comic book store, comic book shop, comic store, comic shop, comic book sales, graphic novel sales |
Age | 23 Years, 85 Days |
Created | 9th-Jun-1999 |
Updated | 19th-Jul-2021 |
Expiry | 9th-Jun-2027 |
Host | Type | Ttl | Other |
---|---|---|---|
mycomicshop.com | A | 294 | ip:45.60.196.2 |
mycomicshop.com | A | 294 | ip:45.60.206.2 |
mycomicshop.com | NS | 172794 | target:ns-1271.awsdns-30.org |
mycomicshop.com | NS | 172794 | target:ns-777.awsdns-33.net |
mycomicshop.com | NS | 172794 | target:ns-1589.awsdns-06.co.uk |
mycomicshop.com | NS | 172794 | target:ns-128.awsdns-16.com |
mycomicshop.com | SOA | 900 | mname:ns-128.awsdns-16.comrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
mycomicshop.com | MX | 300 | pri:50target:mx2-us1.ppe-hosted.com |
mycomicshop.com | MX | 300 | pri:50target:mx1-us1.ppe-hosted.com |
mycomicshop.com | TXT | 300 | txt:google-site-verification=SsaNM-rBB0_SezJ94TFXJrG8pzUL8HS8T7-TXY46gr4 |
mycomicshop.com | TXT | 300 | txt:v=spf1 a:dispatch-us.ppe-hosted.com include:smtp.groovehq.com include:amazonses.com -all |
mycomicshop.com | TXT | 300 | txt:ppe-ebb624210a8382ad1513 |
mycomicshop.com | TXT | 300 | txt:globalsign-domain-verification=4c0a320c20978aa6d14916462a0df198 |
IP Address Has Reached Rate Limit |
Server IP | 45.60.206.2 |
Server Location | United States of America |
Service Provider | INCAPSULA |
Domains (TLD) | Status |
---|---|
mycomicshop.net | Already Registered |
mycomicshop.org | Already Registered |
mycomicshop.biz | Already Registered |
mycomicshop.io | Already Registered |
mycomicshop.info | Already Registered |
Domains (TLD) | Status |
---|---|
nycomicshop.com | Already Registered |
hycomicshop.com | Available |
jycomicshop.com | Available |
kycomicshop.com | Available |
lycomicshop.com | Available |
Playclaw.ru |
Everythingedtech.com |
Floridaonlinedivorce.com |
Naharnet.com |
Gaspar-energie.de |
Alpaka-farm-inti.de |
Homegauge.com |
Botsol.com |
Nymlosangeles.com |
Diaster.ru |